|
|
|||||||||||||
|
|||||||||||||
|
MODEL |
VL1200 |
VL16092 | VL30100 | VL30108 | VL40108 |
VL40116 |
VL50124 | VL50124T | VL70124T | VL100148 | VL100148R |
|
MAXIMUM WEIGHT |
1,200# | 1,600# | 3,000# | 3,000# | 4,000# | 4,000# | 5,000# | 5,000# | 7,000# | 10,000# | 10,000# |
| MAXIMUM BEAM | 68 in. | 92 in. | 100 in. | 108 in. | 108 in. | 116 in. | 124 in. | 124 in. | 124 in. | 148 in. | 148 in. |
| OVERALL WIDTH (INCL. FEET) | 74 in. | 100 in. | 108 in. | 116 in. | 116 in. | 124 in. | 133 in. | 133 in. | 133 in. | CALL | CALL |
| OVERALL LENGTH (INCL. FEET) | 88 in. | 108 in. | 108 in. | 108 in. | 116 in. | 116 in. | 132 in. | 132 in. | 138 in. | CALL | CALL |
| Stainless Steel Cable & Hardware | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
| TWO PIVOTING BUNK BOARDS | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | N/A | N/A | N/A |
| FOUR PIVOTING BUNK BOARDS | N/A | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | STANDARD | STANDARD | STANDARD |
| HAND WHEEL DRIVE | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | N/A | N/A | N/A |
| ELECTRIC FRICTION DRIVE | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | N/A | N/A | N/A |
| ELECTRIC DIRECT DRIVE | N/A | N/A | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | STANDARD | N/A |
| ELECTRIC DIRECT DRIVE W/ REMOTE | N/A | N/A | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | N/A | STANDARD |
| LIFTING HEIGHT | 54 in. | 66 in. | 66 in. | 66 in. | 66 in. | 66 in. | 60 in. | 72 in. | 72 in. | 72 in. | 72 in. |
| MINIMUM WATER DEPTH | 8 in. | 8 in. | 8 in. | 8 in. | 8 in. | 8 in. | 9 in. | 9 in. | 11 in. | CALL | CALL |
| SHIPPING WEIGHT | CALL | 411 lbs. | 457 lbs. | 473 lbs. | 485 lbs. | 488 lbs. | 581 lbs. | 601 lbs. | 856 lbs. | CALL | CALL |
| OUR STANDARD LEGS | 18 in. | 29-1/2 in. | 29-1/2 in. | 29-1/2 in. | 29-1/2 in. | 29-1/2 in. | 29-1/2 in. | 29-1/2 in. | 29-1/2 in. | 29-1/2 in. | 29-1/2 in |
| OUR LOW PRICE | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call |

Call Toll
Free: 866-564-9777
or 318-987-0275
Open 9AM to 5:30PM CST Monday thru
Friday.
Call for Guaranteed low prices